<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beat Depression Forever &#187; Depression</title>
	<atom:link href="http://beatdepressionforever.com/category/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://beatdepressionforever.com</link>
	<description>You can beat depression!</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:05:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://beatdepressionforever.com</link>
<url>http://beatdepressionforever.com/wp-content/mbp-favicon/favicon8.jpg</url>
<title>Beat Depression Forever</title>
</image>
		<item>
		<title>Harnessing Smartphones, Apps to Beat Depression</title>
		<link>http://beatdepressionforever.com/harnessing-smartphones-apps-to-beat-depression/</link>
		<comments>http://beatdepressionforever.com/harnessing-smartphones-apps-to-beat-depression/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:05:45 +0000</pubDate>
		<dc:creator>Janice Wood</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Beat Depression]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[Behavioral Intervention]]></category>
		<category><![CDATA[Cancer Survivors]]></category>
		<category><![CDATA[Children and Teens]]></category>
		<category><![CDATA[David Mohr]]></category>
		<category><![CDATA[Depression Medicine]]></category>
		<category><![CDATA[Dr David]]></category>
		<category><![CDATA[Feinberg School Of Medicine]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Harnessing New Technologies]]></category>
		<category><![CDATA[Harnessing Technology]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Medicine Bottle]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Mental Health Problems]]></category>
		<category><![CDATA[Mood Disorders]]></category>
		<category><![CDATA[Northwestern University Researchers]]></category>
		<category><![CDATA[Pilot Study]]></category>
		<category><![CDATA[Positive Feedback Loop]]></category>
		<category><![CDATA[Preventive Medicine]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[School Of Medicine]]></category>
		<category><![CDATA[Sensor Data]]></category>
		<category><![CDATA[Social Context]]></category>
		<category><![CDATA[Social Phobia]]></category>
		<category><![CDATA[Study Researchers]]></category>
		<category><![CDATA[Symptoms Of Depression]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual Technologies]]></category>
		<category><![CDATA[Ways Technology]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=34592</guid>
		<description><![CDATA[<p><a href="http://beatdepressionforever.com/harnessing-smartphones-apps-to-beat-depression/">Harnessing Smartphones, Apps to Beat Depression</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p>
A new smartphone that can determine when you are depressed and urge you to reach out to friends is in development at Northwestern University. Researchers at the school&#8217;s Feinberg School of Medicine are working on a variety of web-based, mobile and virtual technologies to treat depression and other mood disorders. Other projects include a virtual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beatdepressionforever.com/harnessing-smartphones-apps-to-beat-depression/">Harnessing Smartphones, Apps to Beat Depression</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p><img src="http://beatdepressionforever.com/?ak_action=api_record_view&id=6702&type=feed" alt=" Harnessing Smartphones, Apps to Beat Depression"  title="Harnessing Smartphones, Apps to Beat Depression" />]]></content:encoded>
			<wfw:commentRss>http://beatdepressionforever.com/harnessing-smartphones-apps-to-beat-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rat Study Suggests How Stimulants May Reduce ADHD Symptoms</title>
		<link>http://beatdepressionforever.com/rat-study-suggests-how-stimulants-may-reduce-adhd-symptoms/</link>
		<comments>http://beatdepressionforever.com/rat-study-suggests-how-stimulants-may-reduce-adhd-symptoms/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:32:33 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Beat Depression]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Adhd Symptoms]]></category>
		<category><![CDATA[Amphetamine Drug]]></category>
		<category><![CDATA[Animal Models]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder Adhd]]></category>
		<category><![CDATA[Basal Ganglia]]></category>
		<category><![CDATA[Benzedrine]]></category>
		<category><![CDATA[Brain and Behavior]]></category>
		<category><![CDATA[Charles Bradley]]></category>
		<category><![CDATA[Children and Teens]]></category>
		<category><![CDATA[Deficit Hyperactivity Disorder]]></category>
		<category><![CDATA[Fellow Researchers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Md Phd]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Methylin]]></category>
		<category><![CDATA[Mid 1950s]]></category>
		<category><![CDATA[Modern Medicine]]></category>
		<category><![CDATA[More Than Seven Decades]]></category>
		<category><![CDATA[Nerve Terminals]]></category>
		<category><![CDATA[Neuropharmacology]]></category>
		<category><![CDATA[Neuropsychology and Neurology]]></category>
		<category><![CDATA[Phd Professor]]></category>
		<category><![CDATA[Phenomenal Advances]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychostimulant Drugs]]></category>
		<category><![CDATA[Psychostimulants]]></category>
		<category><![CDATA[Rat Brain]]></category>
		<category><![CDATA[Rat Study]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spectacular Fashion]]></category>
		<category><![CDATA[Stimulant Medications]]></category>
		<category><![CDATA[Suny Downstate]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=34602</guid>
		<description><![CDATA[<p><a href="http://beatdepressionforever.com/rat-study-suggests-how-stimulants-may-reduce-adhd-symptoms/">Rat Study Suggests How Stimulants May Reduce ADHD Symptoms</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p>
For more than seven decades, scientists have puzzled over the pharmacological mechanisms that somehow interact in children to reduce hyperactivity when they receive medications including methylphenidate &#8212; known by the trade names Ritalin, Concerta, and Methylin &#8212; and methamphetamine. Since the mid-1950s, millions of children and adults have been prescribed stimulant medications to control attention deficit hyperactivity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beatdepressionforever.com/rat-study-suggests-how-stimulants-may-reduce-adhd-symptoms/">Rat Study Suggests How Stimulants May Reduce ADHD Symptoms</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p><img src="http://beatdepressionforever.com/?ak_action=api_record_view&id=6701&type=feed" alt=" Rat Study Suggests How Stimulants May Reduce ADHD Symptoms"  title="Rat Study Suggests How Stimulants May Reduce ADHD Symptoms" />]]></content:encoded>
			<wfw:commentRss>http://beatdepressionforever.com/rat-study-suggests-how-stimulants-may-reduce-adhd-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Benefits from Comparing Health to Others</title>
		<link>http://beatdepressionforever.com/mixed-benefits-from-comparing-health-to-others/</link>
		<comments>http://beatdepressionforever.com/mixed-benefits-from-comparing-health-to-others/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:08:56 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Beat Depression]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1950s]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Chronic Illnesses]]></category>
		<category><![CDATA[Dejection]]></category>
		<category><![CDATA[Doctoral Student]]></category>
		<category><![CDATA[Doi]]></category>
		<category><![CDATA[Downward Comparisons]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Measures]]></category>
		<category><![CDATA[Health Problem]]></category>
		<category><![CDATA[Health Psychology]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[Hopeful]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Negative Manner]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Physical Health]]></category>
		<category><![CDATA[Positive Feelings]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sadness]]></category>
		<category><![CDATA[Smyth]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Study Investigators]]></category>
		<category><![CDATA[Study Researchers]]></category>
		<category><![CDATA[Syracuse University]]></category>
		<category><![CDATA[University Of Iowa]]></category>
		<category><![CDATA[Variance]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=34605</guid>
		<description><![CDATA[<p><a href="http://beatdepressionforever.com/mixed-benefits-from-comparing-health-to-others/">Mixed Benefits from Comparing Health to Others</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p>
Depending on your perspective, comparing yourself to others with the same health problem can affect your health in a positive or negative manner. In a new study, researchers conducted a qualitative synthesis of over 30 studies that focused on the relationship between social comparisons and health. &#8220;If you&#8217;ve ever looked at another person and thought, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beatdepressionforever.com/mixed-benefits-from-comparing-health-to-others/">Mixed Benefits from Comparing Health to Others</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p><img src="http://beatdepressionforever.com/?ak_action=api_record_view&id=6698&type=feed" alt=" Mixed Benefits from Comparing Health to Others"  title="Mixed Benefits from Comparing Health to Others" />]]></content:encoded>
			<wfw:commentRss>http://beatdepressionforever.com/mixed-benefits-from-comparing-health-to-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Origin of Antisocial Personality Disorder</title>
		<link>http://beatdepressionforever.com/complex-origin-of-antisocial-personality-disorder/</link>
		<comments>http://beatdepressionforever.com/complex-origin-of-antisocial-personality-disorder/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:49:09 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Beat Depression]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adult Twins]]></category>
		<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[Aggression and Violence]]></category>
		<category><![CDATA[American Psychiatric Association]]></category>
		<category><![CDATA[Antisocial Personal Disorder]]></category>
		<category><![CDATA[Antisocial Personality Disorder]]></category>
		<category><![CDATA[Brain and Behavior]]></category>
		<category><![CDATA[Diagnostic And Statistical Manual]]></category>
		<category><![CDATA[Diagnostic And Statistical Manual Of Mental Disorders]]></category>
		<category><![CDATA[Dimensional Structure]]></category>
		<category><![CDATA[Disinhibition]]></category>
		<category><![CDATA[Dissociation]]></category>
		<category><![CDATA[Dr Kenneth]]></category>
		<category><![CDATA[Dsm Iv Criteria]]></category>
		<category><![CDATA[Formal Diagnostic Criteria]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Genetic Contribution]]></category>
		<category><![CDATA[Genetic Data]]></category>
		<category><![CDATA[Genetic Risk Factors]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[Heritable Traits]]></category>
		<category><![CDATA[Kenneth Kendler]]></category>
		<category><![CDATA[Lab Test]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Memory and Perception]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Neuropsychology and Neurology]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Pervasive Pattern]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychiatric Disorder]]></category>
		<category><![CDATA[Psychiatric Disorders]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Risk Experts]]></category>
		<category><![CDATA[Risk Factor]]></category>
		<category><![CDATA[Virginia Commonwealth University]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=34607</guid>
		<description><![CDATA[<p><a href="http://beatdepressionforever.com/complex-origin-of-antisocial-personality-disorder/">Complex Origin of Antisocial Personality Disorder</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p>
Making a diagnosis of antisocial personality disorder is a difficult endeavor as clinicians cannot rely on a lab test to help with the decision. A new study suggests that the genetic contribution to the risk of being diagnosed with antisocial personal disorder comes not from a single gene or genetic risk factor, but from two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beatdepressionforever.com/complex-origin-of-antisocial-personality-disorder/">Complex Origin of Antisocial Personality Disorder</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p><img src="http://beatdepressionforever.com/?ak_action=api_record_view&id=6699&type=feed" alt=" Complex Origin of Antisocial Personality Disorder"  title="Complex Origin of Antisocial Personality Disorder" />]]></content:encoded>
			<wfw:commentRss>http://beatdepressionforever.com/complex-origin-of-antisocial-personality-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Facebook Improves Mood</title>
		<link>http://beatdepressionforever.com/using-facebook-improves-mood/</link>
		<comments>http://beatdepressionforever.com/using-facebook-improves-mood/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:33:44 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Beat Depression]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Biological Signals]]></category>
		<category><![CDATA[Conduction Velocity]]></category>
		<category><![CDATA[Cyber Source]]></category>
		<category><![CDATA[Electroencephalogram]]></category>
		<category><![CDATA[Electromyography]]></category>
		<category><![CDATA[Experience Influence]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flow State]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Genetic Engineer]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[Holy Grail]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Mary Ann Liebert]]></category>
		<category><![CDATA[Memory and Perception]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Networking Source]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Peer Reviewed Journal]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Physiological Responses]]></category>
		<category><![CDATA[Positive Valence]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Pupil Dilation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Respiration Rate]]></category>
		<category><![CDATA[Snss]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Stress Condition]]></category>
		<category><![CDATA[Stress Relaxation]]></category>
		<category><![CDATA[Stroop]]></category>
		<category><![CDATA[Study Investigators]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work and Career]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=34597</guid>
		<description><![CDATA[<p><a href="http://beatdepressionforever.com/using-facebook-improves-mood/">Using Facebook Improves Mood</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p>
Researchers believe they have unraveled the Holy Grail for why social network sites are so popular. The findings help to explain why one particular site has become a world-wide sensation with a targeted subset of its 845 million users and an estimated net worth of between $75 and $100 billion dollars. The key to popularity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beatdepressionforever.com/using-facebook-improves-mood/">Using Facebook Improves Mood</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p><img src="http://beatdepressionforever.com/?ak_action=api_record_view&id=6700&type=feed" alt=" Using Facebook Improves Mood"  title="Using Facebook Improves Mood" />]]></content:encoded>
			<wfw:commentRss>http://beatdepressionforever.com/using-facebook-improves-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abortion Doesn’t Up Risk of Inpatient Readmission</title>
		<link>http://beatdepressionforever.com/abortion-doesn%e2%80%99t-up-risk-of-inpatient-readmission/</link>
		<comments>http://beatdepressionforever.com/abortion-doesn%e2%80%99t-up-risk-of-inpatient-readmission/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:15:39 +0000</pubDate>
		<dc:creator>Psych Central News Editor</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Beat Depression]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Abortions]]></category>
		<category><![CDATA[Early Abortion]]></category>
		<category><![CDATA[First Trimester Abortion]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Impact]]></category>
		<category><![CDATA[Induced Abortion]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Mental Disorders]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Mental Health Concerns]]></category>
		<category><![CDATA[Mental Health Outcomes]]></category>
		<category><![CDATA[Mental Health Problems]]></category>
		<category><![CDATA[Munk]]></category>
		<category><![CDATA[Nine Months]]></category>
		<category><![CDATA[Paucity]]></category>
		<category><![CDATA[Poor Mental Health]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Reproductive Decisions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Study Period]]></category>
		<category><![CDATA[Study Researchers]]></category>
		<category><![CDATA[Time Mothers]]></category>
		<category><![CDATA[Unintended Pregnancies]]></category>
		<category><![CDATA[University Of Aarhus]]></category>
		<category><![CDATA[Unwanted Pregnancy]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=34589</guid>
		<description><![CDATA[<p><a href="http://beatdepressionforever.com/abortion-doesn%e2%80%99t-up-risk-of-inpatient-readmission/">Abortion Doesn’t Up Risk of Inpatient Readmission</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p>
Early abortion among first-time mothers who have a history of inpatient psychiatric stays doesn&#8217;t increase the risk of being readmitted for mental health concerns, according to a new study. Researchers became interested in the topic, because there is a surprising lack of research examining the mental health impact of undergoing an abortion. “Diverging results exist [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beatdepressionforever.com/abortion-doesn%e2%80%99t-up-risk-of-inpatient-readmission/">Abortion Doesn’t Up Risk of Inpatient Readmission</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p><img src="http://beatdepressionforever.com/?ak_action=api_record_view&id=6694&type=feed" alt=" Abortion Doesn’t Up Risk of Inpatient Readmission"  title="Abortion Doesn’t Up Risk of Inpatient Readmission" />]]></content:encoded>
			<wfw:commentRss>http://beatdepressionforever.com/abortion-doesn%e2%80%99t-up-risk-of-inpatient-readmission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWPBIS School Program Reduces Bullying</title>
		<link>http://beatdepressionforever.com/swpbis-school-program-reduces-bullying/</link>
		<comments>http://beatdepressionforever.com/swpbis-school-program-reduces-bullying/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:14:47 +0000</pubDate>
		<dc:creator>Psych Central News Editor</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Beat Depression]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[Aggression and Violence]]></category>
		<category><![CDATA[Behavioral Expectations]]></category>
		<category><![CDATA[Bloomberg School Of Public Health]]></category>
		<category><![CDATA[Bullying In Schools]]></category>
		<category><![CDATA[Children and Teens]]></category>
		<category><![CDATA[Classroom Behaviors]]></category>
		<category><![CDATA[Direct Instruction]]></category>
		<category><![CDATA[Discipline Problems]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hierarchical Linear Modeling]]></category>
		<category><![CDATA[Johns Hopkins Bloomberg School Of Public Health]]></category>
		<category><![CDATA[Media Spotlight]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Mental Health Problems]]></category>
		<category><![CDATA[Positive Behavioral Interventions]]></category>
		<category><![CDATA[Positive Reinforcement]]></category>
		<category><![CDATA[Prevention Efforts]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Public Elementary Schools]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[School Environment]]></category>
		<category><![CDATA[School Of Public Health]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Student Behaviors]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Study Came From]]></category>
		<category><![CDATA[Waasdorp]]></category>
		<category><![CDATA[Youth Violence]]></category>
		<category><![CDATA[Zero Tolerance Policies]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=34586</guid>
		<description><![CDATA[<p><a href="http://beatdepressionforever.com/swpbis-school-program-reduces-bullying/">SWPBIS School Program Reduces Bullying</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p>
A behavioral school program designed by psychologists appears to reduce bullying in schools where it&#8217;s been implemented, according to a new study. The program is called the School-wide Positive Behavioral Interventions and Supports (SWPBIS), and is widely used as an alternative to some schools zero-tolerance anti-bullying policies. Bullying has gained greater national attention in recent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beatdepressionforever.com/swpbis-school-program-reduces-bullying/">SWPBIS School Program Reduces Bullying</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p><img src="http://beatdepressionforever.com/?ak_action=api_record_view&id=6695&type=feed" alt=" SWPBIS School Program Reduces Bullying"  title="SWPBIS School Program Reduces Bullying" />]]></content:encoded>
			<wfw:commentRss>http://beatdepressionforever.com/swpbis-school-program-reduces-bullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Fails to Tie Antidepressant to Suicide in Kids</title>
		<link>http://beatdepressionforever.com/new-study-fails-to-tie-antidepressant-to-suicide-in-kids/</link>
		<comments>http://beatdepressionforever.com/new-study-fails-to-tie-antidepressant-to-suicide-in-kids/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:49:02 +0000</pubDate>
		<dc:creator>Janice Wood</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Beat Depression]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Antidepressant Drugs]]></category>
		<category><![CDATA[Antidepressants And Suicide]]></category>
		<category><![CDATA[Brain and Behavior]]></category>
		<category><![CDATA[Chicago Medicine]]></category>
		<category><![CDATA[Children and Teens]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Depressed Patients]]></category>
		<category><![CDATA[Depression Symptoms]]></category>
		<category><![CDATA[FDA Alert]]></category>
		<category><![CDATA[Fda Decision]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geriatric Patients]]></category>
		<category><![CDATA[Health Studies]]></category>
		<category><![CDATA[Institute Of Mental Health]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Medicine Health]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[National Institute Of Mental Health]]></category>
		<category><![CDATA[Patient Level]]></category>
		<category><![CDATA[Pharmaceutical Producers]]></category>
		<category><![CDATA[Phd Professor]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Robert Gibbons]]></category>
		<category><![CDATA[Sarafem]]></category>
		<category><![CDATA[Self Reports]]></category>
		<category><![CDATA[Serotonin Reuptake Inhibitor]]></category>
		<category><![CDATA[Suicidal Thoughts]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[Trial Subject]]></category>
		<category><![CDATA[University Of Illinois At Chicago]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=34545</guid>
		<description><![CDATA[<p><a href="http://beatdepressionforever.com/new-study-fails-to-tie-antidepressant-to-suicide-in-kids/">New Study Fails to Tie Antidepressant to Suicide in Kids</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p>
A new analysis of clinical trial data has found that treatment with the antidepressant fluoxetine (brand name Prozac) did not affect the risk of suicide in children. The study comes after the FDA issued a rare “black box warning” in 2004 after concerns were raised about antidepressant drugs increasing suicidal thoughts and behaviors in young [...]]]></description>
