<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beat Depression Forever &#187; mental health</title>
	<atom:link href="http://beatdepressionforever.com/category/mental-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://beatdepressionforever.com</link>
	<description>You can beat depression!</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:05:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://beatdepressionforever.com</link>
<url>http://beatdepressionforever.com/wp-content/mbp-favicon/favicon8.jpg</url>
<title>Beat Depression Forever</title>
</image>
		<item>
		<title>Working May Help Mom’s Mental Health</title>
		<link>http://beatdepressionforever.com/working-may-help-mom%e2%80%99s-mental-health/</link>
		<comments>http://beatdepressionforever.com/working-may-help-mom%e2%80%99s-mental-health/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:29:06 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Beat Depression]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[Bouts]]></category>
		<category><![CDATA[Buehler]]></category>
		<category><![CDATA[Children and Teens]]></category>
		<category><![CDATA[Depressive Symptoms]]></category>
		<category><![CDATA[Family Psychology]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[Infancy]]></category>
		<category><![CDATA[Investigators]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Part Time Employment]]></category>
		<category><![CDATA[Part Time Job]]></category>
		<category><![CDATA[Part Time Work]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Pre School]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stay At Home]]></category>
		<category><![CDATA[Stay At Home Mom]]></category>
		<category><![CDATA[Symptoms Of Depression]]></category>
		<category><![CDATA[Time Basis]]></category>
		<category><![CDATA[toddlers]]></category>
		<category><![CDATA[Tonic]]></category>
		<category><![CDATA[Work and Career]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=32498</guid>
		<description><![CDATA[<p><a href="http://beatdepressionforever.com/working-may-help-mom%e2%80%99s-mental-health/">Working May Help Mom’s Mental Health</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p>
Getting out of the house and working appears to be a healthy tonic for mothers as researchers discover being a stay-at-home mom is associated with higher bouts of depression. The finding holds true during children’s infancy and pre-school years, with researchers discovering working part-time conveys special benefits. Researchers analyzed data, beginning in 1991 with interviews [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beatdepressionforever.com/working-may-help-mom%e2%80%99s-mental-health/">Working May Help Mom’s Mental Health</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p><img src="http://beatdepressionforever.com/?ak_action=api_record_view&id=6413&type=feed" alt=" Working May Help Mom’s Mental Health"  title="Working May Help Mom’s Mental Health" />]]></content:encoded>
			<wfw:commentRss>http://beatdepressionforever.com/working-may-help-mom%e2%80%99s-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Taking a Toll on Family Relationships</title>
		<link>http://beatdepressionforever.com/recession-taking-a-toll-on-family-relationships/</link>
		<comments>http://beatdepressionforever.com/recession-taking-a-toll-on-family-relationships/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:58:11 +0000</pubDate>
		<dc:creator>Janice Wood</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Beat Depression]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Children and Teens]]></category>
		<category><![CDATA[Connectedness]]></category>
		<category><![CDATA[Depressed Parents]]></category>
		<category><![CDATA[Economic Situations]]></category>
		<category><![CDATA[Economic Stress]]></category>
		<category><![CDATA[Family Relationships]]></category>
		<category><![CDATA[Financial Difficulties]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gustavo]]></category>
		<category><![CDATA[Helping Others]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Middle Class Families]]></category>
		<category><![CDATA[Millsap]]></category>
		<category><![CDATA[Moral Development]]></category>
		<category><![CDATA[Parent Child Relationships]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Parents And Children]]></category>
		<category><![CDATA[Previous Research]]></category>
		<category><![CDATA[Pro Social Behavior]]></category>
		<category><![CDATA[Quality Time]]></category>
		<category><![CDATA[Raising Kids]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[University Of Missouri]]></category>
		<category><![CDATA[Upper Middle Class]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=32340</guid>
		<description><![CDATA[<p><a href="http://beatdepressionforever.com/recession-taking-a-toll-on-family-relationships/">Recession Taking a Toll on Family Relationships</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p>
A University of Missouri researcher has found that parents who are experiencing financial problems &#8212; and the depression that often results from those problems &#8212; are less likely to feel connected to their children, and their children are less likely to engage in positive behaviors, such as volunteering or helping others. “The study serves as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beatdepressionforever.com/recession-taking-a-toll-on-family-relationships/">Recession Taking a Toll on Family Relationships</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p><img src="http://beatdepressionforever.com/?ak_action=api_record_view&id=6400&type=feed" alt=" Recession Taking a Toll on Family Relationships"  title="Recession Taking a Toll on Family Relationships" />]]></content:encoded>
			<wfw:commentRss>http://beatdepressionforever.com/recession-taking-a-toll-on-family-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Taking a Toll on Family Relationships</title>
		<link>http://beatdepressionforever.com/recession-taking-a-toll-on-family-relationships/</link>
		<comments>http://beatdepressionforever.com/recession-taking-a-toll-on-family-relationships/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:58:11 +0000</pubDate>
		<dc:creator>Janice Wood</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Beat Depression]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Children and Teens]]></category>
		<category><![CDATA[Connectedness]]></category>
		<category><![CDATA[Depressed Parents]]></category>
		<category><![CDATA[Economic Situations]]></category>
		<category><![CDATA[Economic Stress]]></category>
		<category><![CDATA[Family Relationships]]></category>
		<category><![CDATA[Financial Difficulties]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gustavo]]></category>
		<category><![CDATA[Helping Others]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Middle Class Families]]></category>
		<category><![CDATA[Millsap]]></category>
		<category><![CDATA[Moral Development]]></category>
		<category><![CDATA[Parent Child Relationships]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Parents And Children]]></category>
		<category><![CDATA[Previous Research]]></category>
		<category><![CDATA[Pro Social Behavior]]></category>
		<category><![CDATA[Quality Time]]></category>
		<category><![CDATA[Raising Kids]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[University Of Missouri]]></category>
		<category><![CDATA[Upper Middle Class]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=32340</guid>
		<description><![CDATA[<p><a href="http://beatdepressionforever.com/recession-taking-a-toll-on-family-relationships/">Recession Taking a Toll on Family Relationships</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p>
A University of Missouri researcher has found that parents who are experiencing financial problems &#8212; and the depression that often results from those problems &#8212; are less likely to feel connected to their children, and their children are less likely to engage in positive behaviors, such as volunteering or helping others. “The study serves as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beatdepressionforever.com/recession-taking-a-toll-on-family-relationships/">Recession Taking a Toll on Family Relationships</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p><img src="http://beatdepressionforever.com/?ak_action=api_record_view&id=6399&type=feed" alt=" Recession Taking a Toll on Family Relationships"  title="Recession Taking a Toll on Family Relationships" />]]></content:encoded>
			<wfw:commentRss>http://beatdepressionforever.com/recession-taking-a-toll-on-family-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Taking a Toll on Family Relationships</title>
		<link>http://beatdepressionforever.com/recession-taking-a-toll-on-family-relationships/</link>
		<comments>http://beatdepressionforever.com/recession-taking-a-toll-on-family-relationships/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:58:11 +0000</pubDate>
		<dc:creator>Janice Wood</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Beat Depression]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Children and Teens]]></category>
		<category><![CDATA[Connectedness]]></category>
		<category><![CDATA[Depressed Parents]]></category>
		<category><![CDATA[Economic Situations]]></category>
		<category><![CDATA[Economic Stress]]></category>
		<category><![CDATA[Family Relationships]]></category>
		<category><![CDATA[Financial Difficulties]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gustavo]]></category>
		<category><![CDATA[Helping Others]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Middle Class Families]]></category>
		<category><![CDATA[Millsap]]></category>
		<category><![CDATA[Moral Development]]></category>
		<category><![CDATA[Parent Child Relationships]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Parents And Children]]></category>
		<category><![CDATA[Previous Research]]></category>
		<category><![CDATA[Pro Social Behavior]]></category>
		<category><![CDATA[Quality Time]]></category>
		<category><![CDATA[Raising Kids]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[University Of Missouri]]></category>
		<category><![CDATA[Upper Middle Class]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=32340</guid>
		<description><![CDATA[<p><a href="http://beatdepressionforever.com/recession-taking-a-toll-on-family-relationships/">Recession Taking a Toll on Family Relationships</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p>
A University of Missouri researcher has found that parents who are experiencing financial problems &#8212; and the depression that often results from those problems &#8212; are less likely to feel connected to their children, and their children are less likely to engage in positive behaviors, such as volunteering or helping others. “The study serves as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beatdepressionforever.com/recession-taking-a-toll-on-family-relationships/">Recession Taking a Toll on Family Relationships</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p><img src="http://beatdepressionforever.com/?ak_action=api_record_view&id=6401&type=feed" alt=" Recession Taking a Toll on Family Relationships"  title="Recession Taking a Toll on Family Relationships" />]]></content:encoded>
			<wfw:commentRss>http://beatdepressionforever.com/recession-taking-a-toll-on-family-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Strain Harms Parent-Child Relationship</title>
		<link>http://beatdepressionforever.com/economic-strain-harms-parent-child-relationship/</link>
		<comments>http://beatdepressionforever.com/economic-strain-harms-parent-child-relationship/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:41:31 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Beat Depression]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Children and Teens]]></category>
		<category><![CDATA[Connectedness]]></category>
		<category><![CDATA[Depressed Parents]]></category>
		<category><![CDATA[Economic Depression]]></category>
		<category><![CDATA[Economic Situations]]></category>
		<category><![CDATA[Economic Strain]]></category>
		<category><![CDATA[Economic Stress]]></category>
		<category><![CDATA[Financial Difficulties]]></category>
		<category><![CDATA[Financial Situation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gustavo]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[Helping Others]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Mental Distress]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Middle Class Families]]></category>
		<category><![CDATA[Millsap]]></category>
		<category><![CDATA[Moral Development]]></category>
		<category><![CDATA[Parent Child Relationship]]></category>
		<category><![CDATA[Parent Child Relationships]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Parents And Children]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Behaviors]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Study Author]]></category>
		<category><![CDATA[University Of Missouri]]></category>
		<category><![CDATA[Upper Middle Class]]></category>
		<category><![CDATA[Work and Career]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=32346</guid>
		<description><![CDATA[<p><a href="http://beatdepressionforever.com/economic-strain-harms-parent-child-relationship/">Economic Strain Harms Parent-Child Relationship</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p>
A new study finds that parents&#8217; financial problems and resulting mental distress affects their relationships with their children. A majority of Americans rate their current financial situation as poor or fair, and nearly half of Americans say they have encountered financial problems in the past year, according to the Pew Research Center. University of Missouri [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beatdepressionforever.com/economic-strain-harms-parent-child-relationship/">Economic Strain Harms Parent-Child Relationship</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p><img src="http://beatdepressionforever.com/?ak_action=api_record_view&id=6388&type=feed" alt=" Economic Strain Harms Parent Child Relationship"  title="Economic Strain Harms Parent Child Relationship" />]]></content:encoded>
			<wfw:commentRss>http://beatdepressionforever.com/economic-strain-harms-parent-child-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Strain Harms Parent-Child Relationship</title>
		<link>http://beatdepressionforever.com/economic-strain-harms-parent-child-relationship/</link>
		<comments>http://beatdepressionforever.com/economic-strain-harms-parent-child-relationship/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:41:31 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Beat Depression]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Children and Teens]]></category>
		<category><![CDATA[Connectedness]]></category>
		<category><![CDATA[Depressed Parents]]></category>
		<category><![CDATA[Economic Depression]]></category>
		<category><![CDATA[Economic Situations]]></category>
		<category><![CDATA[Economic Strain]]></category>
		<category><![CDATA[Economic Stress]]></category>
		<category><![CDATA[Financial Difficulties]]></category>
		<category><![CDATA[Financial Situation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gustavo]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[Helping Others]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Mental Distress]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Middle Class Families]]></category>
		<category><![CDATA[Millsap]]></category>
		<category><![CDATA[Moral Development]]></category>
		<category><![CDATA[Parent Child Relationship]]></category>
		<category><![CDATA[Parent Child Relationships]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Parents And Children]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Behaviors]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Study Author]]></category>
		<category><![CDATA[University Of Missouri]]></category>
		<category><![CDATA[Upper Middle Class]]></category>
		<category><![CDATA[Work and Career]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=32346</guid>
		<description><![CDATA[<p><a href="http://beatdepressionforever.com/economic-strain-harms-parent-child-relationship/">Economic Strain Harms Parent-Child Relationship</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p>
A new study finds that parents&#8217; financial problems and resulting mental distress affects their relationships with their children. A majority of Americans rate their current financial situation as poor or fair, and nearly half of Americans say they have encountered financial problems in the past year, according to the Pew Research Center. University of Missouri [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beatdepressionforever.com/economic-strain-harms-parent-child-relationship/">Economic Strain Harms Parent-Child Relationship</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p><img src="http://beatdepressionforever.com/?ak_action=api_record_view&id=6389&type=feed" alt=" Economic Strain Harms Parent Child Relationship"  title="Economic Strain Harms Parent Child Relationship" />]]></content:encoded>
			<wfw:commentRss>http://beatdepressionforever.com/economic-strain-harms-parent-child-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressant Use Up 400 Percent in US</title>
		<link>http://beatdepressionforever.com/antidepressant-use-up-400-percent-in-us/</link>
		<comments>http://beatdepressionforever.com/antidepressant-use-up-400-percent-in-us/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:30:32 +0000</pubDate>
		<dc:creator>Janice Wood</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Beat Depression]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Antidepressant Medication]]></category>
		<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[anxiety disorders]]></category>
		<category><![CDATA[Centers For Disease Control]]></category>
		<category><![CDATA[Centers For Disease Control And Prevention]]></category>
		<category><![CDATA[Centers Of Disease Control]]></category>
		<category><![CDATA[Centers Of Disease Control And Prevention]]></category>
		<category><![CDATA[Children and Teens]]></category>
		<category><![CDATA[Depression Medication]]></category>
		<category><![CDATA[Disease Control And Prevention]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Half Times]]></category>
		<category><![CDATA[Health And Nutrition]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Males And Females]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[National Center For Health Statistics]]></category>
		<category><![CDATA[National Health]]></category>
		<category><![CDATA[Nutrition Examination Survey]]></category>
		<category><![CDATA[Prescription Drug]]></category>
		<category><![CDATA[Prevalence]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sex Group]]></category>
		<category><![CDATA[Shuttershock]]></category>
		<category><![CDATA[Study Also Found That]]></category>
		<category><![CDATA[Survey Found That]]></category>
		<category><![CDATA[Symptoms Of Depression]]></category>
		<category><![CDATA[Women Ages]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=30677</guid>
		<description><![CDATA[<p><a href="http://beatdepressionforever.com/antidepressant-use-up-400-percent-in-us/">Antidepressant Use Up 400 Percent in US</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p>
The rate of antidepressant use in the United States increased nearly 400 percent over the last two decades, according to a report released Oct. 19. The report from the Centers for Disease Control and Prevention&#8217;s National Center for Health Statistics found that 11 percent of Americans over the age of 12 takes an antidepressant, with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beatdepressionforever.com/antidepressant-use-up-400-percent-in-us/">Antidepressant Use Up 400 Percent in US</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p><img src="http://beatdepressionforever.com/?ak_action=api_record_view&id=6162&type=feed" alt=" Antidepressant Use Up 400 Percent in US"  title="Antidepressant Use Up 400 Percent in US" />]]></content:encoded>
			<wfw:commentRss>http://beatdepressionforever.com/antidepressant-use-up-400-percent-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitude About Past Influences Health</title>
		<link>http://beatdepressionforever.com/attitude-about-past-influences-health/</link>
		<comments>http://beatdepressionforever.com/attitude-about-past-influences-health/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:28:58 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Beat Depression]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Behavioral Changes]]></category>
		<category><![CDATA[Brain and Behavior]]></category>
		<category><![CDATA[Co Author]]></category>
		<category><![CDATA[Future Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Indicators]]></category>
		<category><![CDATA[Health Researchers]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[Life Indicators]]></category>
		<category><![CDATA[Life Survey]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Memory and Perception]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Orientation Tests]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Pessimist]]></category>
		<category><![CDATA[Physical Effort]]></category>
		<category><![CDATA[Physical Limitations]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Questionnaires]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Study Participants]]></category>
		<category><![CDATA[Study Researchers]]></category>
		<category><![CDATA[Time Orientation]]></category>
		<category><![CDATA[Time Perspective]]></category>
		<category><![CDATA[Time Profiles]]></category>
		<category><![CDATA[Ugr]]></category>
		<category><![CDATA[University Of Granada]]></category>
		<category><![CDATA[Work and Career]]></category>
		<category><![CDATA[Work Performance]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=29216</guid>
		<description><![CDATA[<p><a href="http://beatdepressionforever.com/attitude-about-past-influences-health/">Attitude About Past Influences Health</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p>
When we think of the past we can choose to do so in a positive or negative framework. New research suggests people’s attitudes or perspective about the past plays a role in how individuals perceive current and future events. In other words, remembering the past in a positive context can help to improve your health. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beatdepressionforever.com/attitude-about-past-influences-health/">Attitude About Past Influences Health</a> is a post from: <a href="http://beatdepressionforever.com">Beat Depression FOREVER</a> Follow us at <a href="http://facebook.com/beatdepressionforever.com">Facebook/BeatDepressionForever</a></p><img src="http://beatdepressionforever.com/?ak_action=api_record_view&id=5913&type=feed" alt=" Attitude About Past Influences Health"  title="Attitude About Past Influences Health" />]]></content:encoded>
			<wfw:commentRss>http://beatdepressionforever.com/attitude-about-past-influences-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitude About Past Influences Health</title>
		<link>http://beatdepressionforever.com/attitude-about-past-influences-health-2/</link>
		<comments>http://beatdepressionforever.com/attitude-about-past-influences-health-2/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:28:58 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Beat Depression]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Behavioral Changes]]></category>
		<category><![CDATA[Co Author]]></category>
		<category><![CDATA[Future Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Indicators]]></category>
		<category><![CDATA[Health Researchers]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[Life Indicators]]></category>
		<category><![CDATA[Life Survey]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Orientation Tests]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Pessimist]]></category>
		<category><![CDATA[Physical Effort]]></category>
		<category><![CDATA[Physical Limitations]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Questionnaires]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Study Participants]]></category>
		<category><![CDATA[Study Researchers]]></category>
		<category><![CDATA[Time Orientation]]></category>
		<category><![CDATA[Time Perspective]]></category>
		<category><![CDATA[Time Profiles]]></category>
		<category><![CDATA[Ugr]]></category>
		<category><![CDATA[University Of Granada]]></category>
		<category><![CDATA[Work and Career]]></category>
		<category><![CDATA[Work Performance]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=29216</guid>
